Osvio plans and pricing
Osvio has a Free plan and three paid plans: Basic, Standard and Pro. Standard and Pro come in several storage sizes. Every plan includes Lightroom sync, client selection, the Memory Vault, views and downloads statistics, and the clients, shoots, calendar and reminders tools. All gallery templates are available on every plan.
Prices and limits¶
Prices are in Ukrainian hryvnia per month, or per year when you pay yearly (the yearly price is 25 percent lower than twelve months).
| Plan | Storage | Active galleries | Monthly | Yearly |
|---|---|---|---|---|
| Free | 3 GB | 3 | Free | — |
| Basic | 30 GB | 20 | ₴199 | ₴1,791 |
| Standard | 100 GB | 100 | ₴349 | ₴3,141 |
| Standard | 200 GB | 100 | ₴449 | ₴4,041 |
| Pro | 500 GB | Unlimited | ₴799 | ₴7,191 |
| Pro | 1 TB | Unlimited | ₴1,099 | ₴9,891 |
| Pro | 2 TB | Unlimited | ₴1,399 | ₴12,591 |
The current prices are always on the pricing page. Prices in euros and US dollars aren't available yet.
What each plan adds¶
| Feature | Free | Basic | Standard | Pro |
|---|---|---|---|---|
| Custom gallery expiry | — | ✓ | ✓ | ✓ |
| Watermark on downloads | — | ✓ | ✓ | ✓ |
| Shoot payment links | — | ✓ | ✓ | ✓ |
| Your own subdomain for gallery links | — | ✓ | ✓ | ✓ |
| Video upload, up to | — | 200 MB | 500 MB | 3 GB |
| Upsell extras to clients | — | — | ✓ | ✓ |
| Face filter and AI scenes | — | — | ✓ | ✓ |
| No Osvio branding | — | — | ✓ | ✓ |
| Client Inbox | — | — | ✓ | ✓ |
| Bring your own storage | — | — | — | ✓ |
| Automations and quick replies | — | — | — | ✓ |
| Priority support | — | — | — | ✓ |
Free galleries show Osvio branding and expire after 30 days.
See the articles for each feature: Set when a gallery expires, Watermark your downloads, Offer prints and extra services, Face filters, Keep originals in your own storage.
Start free, or try a paid plan¶
New accounts can try a paid plan for 7 days without paying. See Free trial.